Coverage report: 49%

coverage.py v6.4, created at 2022-05-24 10:21 -0500

Module statements missing excluded coverage
C:\Repos\ekr-pylint\pylint\__init__.py 31 18 0 42%
C:\Repos\ekr-pylint\pylint\__pkginfo__.py 23 3 0 87%
C:\Repos\ekr-pylint\pylint\checkers\__init__.py 36 22 0 39%
C:\Repos\ekr-pylint\pylint\checkers\base_checker.py 138 91 2 34%
C:\Repos\ekr-pylint\pylint\checkers\deprecated.py 88 58 0 34%
C:\Repos\ekr-pylint\pylint\checkers\mapreduce_checker.py 13 2 0 85%
C:\Repos\ekr-pylint\pylint\checkers\utils.py 765 608 2 21%
C:\Repos\ekr-pylint\pylint\config\__init__.py 21 6 0 71%
C:\Repos\ekr-pylint\pylint\config\argument.py 133 85 0 36%
C:\Repos\ekr-pylint\pylint\config\arguments_manager.py 172 121 216 30%
C:\Repos\ekr-pylint\pylint\config\arguments_provider.py 37 12 57 68%
C:\Repos\ekr-pylint\pylint\config\callback_actions.py 120 65 3 46%
C:\Repos\ekr-pylint\pylint\config\config_file_parser.py 75 57 0 24%
C:\Repos\ekr-pylint\pylint\config\config_initialization.py 49 39 0 20%
C:\Repos\ekr-pylint\pylint\config\configuration_mixin.py 20 15 0 25%
C:\Repos\ekr-pylint\pylint\config\deprecation_actions.py 25 13 0 48%
C:\Repos\ekr-pylint\pylint\config\environment_variable.py 5 0 0 100%
C:\Repos\ekr-pylint\pylint\config\exceptions.py 7 2 0 71%
C:\Repos\ekr-pylint\pylint\config\find_default_config_files.py 62 28 0 55%
C:\Repos\ekr-pylint\pylint\config\help_formatter.py 19 11 0 42%
C:\Repos\ekr-pylint\pylint\config\option.py 97 58 17 40%
C:\Repos\ekr-pylint\pylint\config\option_manager_mixin.py 217 179 0 18%
C:\Repos\ekr-pylint\pylint\config\option_parser.py 25 18 5 28%
C:\Repos\ekr-pylint\pylint\config\options_provider_mixin.py 75 57 0 24%
C:\Repos\ekr-pylint\pylint\config\utils.py 98 76 0 22%
C:\Repos\ekr-pylint\pylint\constants.py 61 11 4 82%
C:\Repos\ekr-pylint\pylint\exceptions.py 7 0 0 100%
C:\Repos\ekr-pylint\pylint\extensions\__init__.py 8 2 0 75%
C:\Repos\ekr-pylint\pylint\interfaces.py 45 12 0 73%
C:\Repos\ekr-pylint\pylint\lint\__init__.py 12 1 0 92%
C:\Repos\ekr-pylint\pylint\lint\base_options.py 14 3 0 79%
C:\Repos\ekr-pylint\pylint\lint\caching.py 34 24 4 29%
C:\Repos\ekr-pylint\pylint\lint\expand_modules.py 72 61 0 15%
C:\Repos\ekr-pylint\pylint\lint\message_state_handler.py 202 175 0 13%
C:\Repos\ekr-pylint\pylint\lint\parallel.py 70 50 0 29%
C:\Repos\ekr-pylint\pylint\lint\pylinter.py 470 378 4 20%
C:\Repos\ekr-pylint\pylint\lint\report_functions.py 44 35 0 20%
C:\Repos\ekr-pylint\pylint\lint\run.py 106 81 0 24%
C:\Repos\ekr-pylint\pylint\lint\utils.py 44 30 0 32%
C:\Repos\ekr-pylint\pylint\message\__init__.py 6 0 0 100%
C:\Repos\ekr-pylint\pylint\message\message.py 42 18 0 57%
C:\Repos\ekr-pylint\pylint\message\message_definition.py 74 56 0 24%
C:\Repos\ekr-pylint\pylint\message\message_definition_store.py 62 41 0 34%
C:\Repos\ekr-pylint\pylint\message\message_id_store.py 83 65 0 22%
C:\Repos\ekr-pylint\pylint\reporters\__init__.py 14 2 0 86%
C:\Repos\ekr-pylint\pylint\reporters\base_reporter.py 43 20 0 53%
C:\Repos\ekr-pylint\pylint\reporters\collecting_reporter.py 14 5 0 64%
C:\Repos\ekr-pylint\pylint\reporters\json_reporter.py 18 5 0 72%
C:\Repos\ekr-pylint\pylint\reporters\multi_reporter.py 59 30 0 49%
C:\Repos\ekr-pylint\pylint\reporters\reports_handler_mix_in.py 43 25 0 42%
C:\Repos\ekr-pylint\pylint\reporters\text.py 143 87 0 39%
C:\Repos\ekr-pylint\pylint\reporters\ureports\__init__.py 2 0 0 100%
C:\Repos\ekr-pylint\pylint\reporters\ureports\base_writer.py 47 31 0 34%
C:\Repos\ekr-pylint\pylint\reporters\ureports\nodes.py 75 45 0 40%
C:\Repos\ekr-pylint\pylint\reporters\ureports\text_writer.py 64 47 0 27%
C:\Repos\ekr-pylint\pylint\typing.py 52 4 0 92%
C:\Repos\ekr-pylint\pylint\utils\__init__.py 7 0 0 100%
C:\Repos\ekr-pylint\pylint\utils\ast_walker.py 66 53 0 20%
C:\Repos\ekr-pylint\pylint\utils\docs.py 53 42 0 21%
C:\Repos\ekr-pylint\pylint\utils\file_state.py 107 85 0 21%
C:\Repos\ekr-pylint\pylint\utils\linterstats.py 170 103 0 39%
C:\Repos\ekr-pylint\pylint\utils\pragma_parser.py 55 37 0 33%
C:\Repos\ekr-pylint\pylint\utils\utils.py 197 134 0 32%
C:\Repos\leo-editor\leo\__init__.py 0 0 3 100%
C:\Repos\leo-editor\leo\commands\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\commands\abbrevCommands.py 542 424 0 22%
C:\Repos\leo-editor\leo\commands\baseCommands.py 65 6 0 91%
C:\Repos\leo-editor\leo\commands\bufferCommands.py 179 138 0 23%
C:\Repos\leo-editor\leo\commands\checkerCommands.py 327 272 0 17%
C:\Repos\leo-editor\leo\commands\commanderEditCommands.py 852 335 0 61%
C:\Repos\leo-editor\leo\commands\commanderFileCommands.py 658 525 0 20%
C:\Repos\leo-editor\leo\commands\commanderHelpCommands.py 243 184 0 24%
C:\Repos\leo-editor\leo\commands\commanderOutlineCommands.py 1224 725 0 41%
C:\Repos\leo-editor\leo\commands\controlCommands.py 70 38 0 46%
C:\Repos\leo-editor\leo\commands\convertCommands.py 144 6 1846 96%
C:\Repos\leo-editor\leo\commands\debugCommands.py 84 58 0 31%
C:\Repos\leo-editor\leo\commands\editCommands.py 2748 1170 109 57%
C:\Repos\leo-editor\leo\commands\editFileCommands.py 780 681 0 13%
C:\Repos\leo-editor\leo\commands\gotoCommands.py 248 171 0 31%
C:\Repos\leo-editor\leo\commands\helpCommands.py 174 106 0 39%
C:\Repos\leo-editor\leo\commands\keyCommands.py 6 0 0 100%
C:\Repos\leo-editor\leo\commands\killBufferCommands.py 288 135 0 53%
C:\Repos\leo-editor\leo\commands\rectangleCommands.py 145 16 0 89%
C:\Repos\leo-editor\leo\commands\spellCommands.py 549 457 0 17%
C:\Repos\leo-editor\leo\commands\testCommands.py 176 62 0 65%
C:\Repos\leo-editor\leo\core\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\core\leoApp.py 1989 1208 0 39%
C:\Repos\leo-editor\leo\core\leoAst.py 1996 9 1205 99%
C:\Repos\leo-editor\leo\core\leoAtFile.py 996 2 1385 99%
C:\Repos\leo-editor\leo\core\leoBeautify.py 406 358 0 12%
C:\Repos\leo-editor\leo\core\leoBridge.py 180 49 0 73%
C:\Repos\leo-editor\leo\core\leoCache.py 438 266 0 39%
C:\Repos\leo-editor\leo\core\leoChapters.py 327 138 0 58%
C:\Repos\leo-editor\leo\core\leoColor.py 35 23 0 34%
C:\Repos\leo-editor\leo\core\leoColorizer.py 1729 1231 0 29%
C:\Repos\leo-editor\leo\core\leoCommands.py 2718 1455 0 46%
C:\Repos\leo-editor\leo\core\leoCompare.py 490 447 0 9%
C:\Repos\leo-editor\leo\core\leoConfig.py 1392 883 0 37%
C:\Repos\leo-editor\leo\core\leoDebugger.py 347 283 0 18%
C:\Repos\leo-editor\leo\core\leoExternalFiles.py 370 306 0 17%
C:\Repos\leo-editor\leo\core\leoFileCommands.py 1428 729 0 49%
C:\Repos\leo-editor\leo\core\leoFind.py 1105 18 842 98%
C:\Repos\leo-editor\leo\core\leoFrame.py 1613 696 0 57%
C:\Repos\leo-editor\leo\core\leoGlobals.py 4808 2764 0 43%
C:\Repos\leo-editor\leo\core\leoGui.py 391 116 0 70%
C:\Repos\leo-editor\leo\core\leoHistory.py 60 30 0 50%
C:\Repos\leo-editor\leo\core\leoImport.py 1854 1607 0 13%
C:\Repos\leo-editor\leo\core\leoKeys.py 2542 1831 0 28%
C:\Repos\leo-editor\leo\core\leoMarkup.py 246 191 0 22%
C:\Repos\leo-editor\leo\core\leoMenu.py 384 298 0 22%
C:\Repos\leo-editor\leo\core\leoNodes.py 1439 173 152 88%
C:\Repos\leo-editor\leo\core\leoPersistence.py 310 153 0 51%
C:\Repos\leo-editor\leo\core\leoPlugins.py 336 263 0 22%
C:\Repos\leo-editor\leo\core\leoPrinting.py 172 98 0 43%
C:\Repos\leo-editor\leo\core\leoQt.py 24 8 0 67%
C:\Repos\leo-editor\leo\core\leoQt6.py 104 25 0 76%
C:\Repos\leo-editor\leo\core\leoRst.py 456 256 0 44%
C:\Repos\leo-editor\leo\core\leoShadow.py 336 113 0 66%
C:\Repos\leo-editor\leo\core\leoTest2.py 81 2 0 98%
C:\Repos\leo-editor\leo\core\leoUndo.py 1333 372 60 72%
C:\Repos\leo-editor\leo\core\leoVersion.py 3 0 0 100%
C:\Repos\leo-editor\leo\core\leoVim.py 1375 1094 0 20%
C:\Repos\leo-editor\leo\core\leoserver.py 1682 699 659 58%
C:\Repos\leo-editor\leo\core\signal_manager.py 85 67 0 21%
C:\Repos\leo-editor\leo\external\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\external\codewise.py 434 367 0 15%
C:\Repos\leo-editor\leo\modes\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\modes\python.py 62 29 0 53%
C:\Repos\leo-editor\leo\plugins\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\plugins\free_layout.py 275 222 0 19%
C:\Repos\leo-editor\leo\plugins\importers\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\plugins\importers\c.py 134 13 0 90%
C:\Repos\leo-editor\leo\plugins\importers\coffeescript.py 138 48 0 65%
C:\Repos\leo-editor\leo\plugins\importers\csharp.py 30 1 0 97%
C:\Repos\leo-editor\leo\plugins\importers\ctext.py 43 35 0 19%
C:\Repos\leo-editor\leo\plugins\importers\cython.py 325 130 0 60%
C:\Repos\leo-editor\leo\plugins\importers\dart.py 30 1 0 97%
C:\Repos\leo-editor\leo\plugins\importers\elisp.py 65 15 0 77%
C:\Repos\leo-editor\leo\plugins\importers\html.py 9 0 0 100%
C:\Repos\leo-editor\leo\plugins\importers\ini.py 25 0 0 100%
C:\Repos\leo-editor\leo\plugins\importers\ipynb.py 184 158 0 14%
C:\Repos\leo-editor\leo\plugins\importers\java.py 101 12 0 88%
C:\Repos\leo-editor\leo\plugins\importers\javascript.py 265 56 0 79%
C:\Repos\leo-editor\leo\plugins\importers\leo_json.py 101 86 0 15%
C:\Repos\leo-editor\leo\plugins\importers\leo_rst.py 113 11 0 90%
C:\Repos\leo-editor\leo\plugins\importers\linescanner.py 717 248 0 65%
C:\Repos\leo-editor\leo\plugins\importers\lua.py 147 121 0 18%
C:\Repos\leo-editor\leo\plugins\importers\markdown.py 91 6 0 93%
C:\Repos\leo-editor\leo\plugins\importers\org.py 57 8 0 86%
C:\Repos\leo-editor\leo\plugins\importers\otl.py 32 1 0 97%
C:\Repos\leo-editor\leo\plugins\importers\pascal.py 64 7 0 89%
C:\Repos\leo-editor\leo\plugins\importers\perl.py 78 20 0 74%
C:\Repos\leo-editor\leo\plugins\importers\php.py 124 26 0 79%
C:\Repos\leo-editor\leo\plugins\importers\python.py 152 3 0 98%
C:\Repos\leo-editor\leo\plugins\importers\rust.py 130 102 0 22%
C:\Repos\leo-editor\leo\plugins\importers\tcl.py 42 21 0 50%
C:\Repos\leo-editor\leo\plugins\importers\treepad.py 84 70 0 17%
C:\Repos\leo-editor\leo\plugins\importers\typescript.py 112 39 0 65%
C:\Repos\leo-editor\leo\plugins\importers\xml.py 141 13 0 91%
C:\Repos\leo-editor\leo\plugins\mod_scripting.py 781 703 0 10%
C:\Repos\leo-editor\leo\plugins\nested_splitter.py 681 583 0 14%
C:\Repos\leo-editor\leo\plugins\qt_commands.py 147 120 0 18%
C:\Repos\leo-editor\leo\plugins\qt_events.py 266 216 0 19%
C:\Repos\leo-editor\leo\plugins\qt_frame.py 3115 1953 0 37%
C:\Repos\leo-editor\leo\plugins\qt_gui.py 1267 1029 0 19%
C:\Repos\leo-editor\leo\plugins\qt_idle_time.py 56 43 0 23%
C:\Repos\leo-editor\leo\plugins\qt_text.py 1211 927 0 23%
C:\Repos\leo-editor\leo\plugins\qt_tree.py 957 809 0 15%
C:\Repos\leo-editor\leo\plugins\writers\__init__.py 0 0 0 100%
C:\Repos\leo-editor\leo\plugins\writers\basewriter.py 20 9 0 55%
C:\Repos\leo-editor\leo\plugins\writers\ctext.py 20 15 0 25%
C:\Repos\leo-editor\leo\plugins\writers\dart.py 15 9 0 40%
C:\Repos\leo-editor\leo\plugins\writers\ipynb.py 124 101 0 19%
C:\Repos\leo-editor\leo\plugins\writers\leo_json.py 16 8 0 50%
C:\Repos\leo-editor\leo\plugins\writers\leo_rst.py 32 22 0 31%
C:\Repos\leo-editor\leo\plugins\writers\markdown.py 30 22 0 27%
C:\Repos\leo-editor\leo\plugins\writers\org.py 29 1 0 97%
C:\Repos\leo-editor\leo\plugins\writers\otl.py 22 2 0 91%
C:\Repos\leo-editor\leo\plugins\writers\test.py 16 6 0 62%
C:\Repos\leo-editor\leo\plugins\writers\treepad.py 21 15 0 29%
__init__.py 0 0 0 100%
commands\__init__.py 0 0 0 100%
commands\test_checkerCommands.py 14 0 0 100%
commands\test_convertCommands.py 94 0 0 100%
commands\test_editCommands.py 1050 48 0 95%
core\__init__.py 0 0 0 100%
core\test_leoApp.py 52 0 1 100%
core\test_leoAst.py 939 4 348 99%
core\test_leoAtFile.py 437 0 2 100%
core\test_leoBridge.py 15 0 0 100%
core\test_leoColorizer.py 141 0 0 100%
core\test_leoCommands.py 243 0 0 100%
core\test_leoConfig.py 15 0 0 100%
core\test_leoExternalFiles.py 16 0 0 100%
core\test_leoFileCommands.py 58 0 0 100%
core\test_leoFind.py 615 0 0 100%
core\test_leoFrame.py 41 0 0 100%
core\test_leoGlobals.py 312 0 8 100%
core\test_leoImport.py 595 0 58 100%
core\test_leoKeys.py 58 0 0 100%
core\test_leoNodes.py 828 0 1 100%
core\test_leoPersistence.py 135 0 0 100%
core\test_leoRst.py 65 0 3 100%
core\test_leoShadow.py 470 0 4 100%
core\test_leoUndo.py 161 0 0 100%
core\test_leoVim.py 33 0 0 100%
core\test_leoserver.py 91 0 9 100%
test_doctests.py 42 0 3 100%
test_gui.py 63 4 2 94%
test_plugins.py 62 0 16 100%
test_syntax.py 33 0 6 100%
Total 69927 35730 7036 49%

No items found using the specified filter.